Where is hot, and when?
Average daytime highs for 48 sun destinations in every month of the year, measured over ten years and sorted by flight time from the UK. Pick a month for sea temperatures, rain and the full ranking.
Pick a month
Where is hot in January?
Sharm el-Sheikh 22°C short haul · Bangkok 32°C long haul
Where is hot in February?
Sharm el-Sheikh 24°C short haul · Bangkok 32°C long haul
Where is hot in March?
Sharm el-Sheikh 27°C short haul · Bangkok 34°C long haul
Where is hot in April?
Sharm el-Sheikh 32°C short haul · Goa 33°C long haul
Where is hot in May?
Sharm el-Sheikh 36°C short haul · Goa 32°C long haul
Where is hot in June?
Sharm el-Sheikh 39°C short haul · Mauritius 26°C long haul
Where is hot in July?
Aqaba 40°C short haul · Mauritius 25°C long haul
Where is hot in August?
Aqaba 40°C short haul · Mauritius 26°C long haul
Where is hot in September?
Sharm el-Sheikh 38°C short haul · Mauritius 26°C long haul
Where is hot in October?
Sharm el-Sheikh 34°C short haul · Mauritius 28°C long haul
Where is hot in November?
Sharm el-Sheikh 29°C short haul · Goa 32°C long haul
Where is hot in December?
Sharm el-Sheikh 24°C short haul · Goa 32°C long haul
The year at a glance
Average daytime high in °C. Darker means hotter; grey cells are rainy season (12+ wet days).
| Destination | Flight | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majorca (short haul) | 2h | 15 | 16 | 17 | 20 | 24 | 29 | 32 | 32 | 28 | 24 | 19 | 16 |
| Algarve (short haul) | 2½h | 16 | 17 | 19 | 21 | 24 | 28 | 31 | 32 | 28 | 24 | 20 | 17 |
| Hammamet (short haul) | 2½h | 16 | 17 | 19 | 21 | 25 | 30 | 33 | 33 | 30 | 26 | 21 | 18 |
| Lisbon (short haul) | 2½h | 15 | 16 | 17 | 20 | 23 | 25 | 28 | 29 | 26 | 23 | 18 | 16 |
| Malaga (short haul) | 2½h | 17 | 18 | 19 | 21 | 24 | 29 | 31 | 31 | 28 | 25 | 20 | 18 |
| Seville (short haul) | 2½h | 16 | 19 | 20 | 23 | 28 | 33 | 37 | 37 | 32 | 27 | 20 | 17 |
| Sicily (short haul) | 2½h | 15 | 15 | 17 | 19 | 22 | 27 | 31 | 31 | 27 | 24 | 20 | 16 |
| Malta (short haul) | 3h | 16 | 16 | 17 | 19 | 22 | 28 | 31 | 31 | 28 | 24 | 21 | 17 |
| Marrakech (short haul) | 3h | 20 | 22 | 23 | 26 | 30 | 34 | 39 | 39 | 34 | 30 | 24 | 20 |
| Agadir (short haul) | 3½h | 21 | 22 | 22 | 23 | 24 | 25 | 27 | 28 | 26 | 26 | 24 | 22 |
| Athens (short haul) | 3½h | 12 | 14 | 16 | 20 | 25 | 31 | 34 | 33 | 29 | 23 | 19 | 14 |
| Crete (short haul) | 3½h | 15 | 16 | 17 | 19 | 23 | 27 | 30 | 30 | 27 | 23 | 20 | 17 |
| Lanzarote (short haul) | 3½h | 21 | 21 | 22 | 23 | 24 | 26 | 27 | 29 | 28 | 27 | 24 | 22 |
| Madeira (short haul) | 3½h | 19 | 19 | 19 | 20 | 22 | 23 | 26 | 28 | 26 | 25 | 21 | 20 |
| Antalya (short haul) | 4h | 14 | 16 | 18 | 22 | 27 | 32 | 37 | 35 | 33 | 27 | 22 | 16 |
| Fuerteventura (short haul) | 4h | 20 | 21 | 21 | 22 | 23 | 25 | 26 | 27 | 26 | 26 | 24 | 21 |
| Gran Canaria (short haul) | 4h | 22 | 22 | 22 | 23 | 24 | 26 | 30 | 31 | 28 | 27 | 25 | 22 |
| Rhodes (short haul) | 4h | 15 | 16 | 17 | 21 | 25 | 30 | 33 | 33 | 30 | 25 | 21 | 17 |
| Tenerife (short haul) | 4h | 21 | 21 | 21 | 22 | 23 | 24 | 26 | 27 | 26 | 26 | 24 | 22 |
| Cyprus (Paphos) (short haul) | 4½h | 16 | 17 | 18 | 22 | 25 | 28 | 31 | 31 | 29 | 26 | 23 | 18 |
| Aqaba (short haul) | 5h | 21 | 22 | 26 | 31 | 36 | 39 | 40 | 40 | 37 | 33 | 28 | 23 |
| Hurghada (short haul) | 5h | 21 | 22 | 24 | 28 | 31 | 34 | 35 | 35 | 33 | 30 | 27 | 23 |
| Sharm el-Sheikh (short haul) | 5h | 22 | 24 | 27 | 32 | 36 | 39 | 40 | 40 | 38 | 34 | 29 | 24 |
| Cape Verde (Sal) (medium haul) | 5½h | 25 | 25 | 25 | 25 | 26 | 27 | 28 | 29 | 30 | 30 | 28 | 26 |
| The Gambia (medium haul) | 6h | 31 | 31 | 30 | 29 | 28 | 29 | 29 | 29 | 29 | 31 | 32 | 31 |
| Abu Dhabi (medium haul) | 7h | 24 | 25 | 28 | 33 | 37 | 39 | 40 | 41 | 39 | 35 | 30 | 26 |
| Dubai (medium haul) | 7h | 24 | 25 | 28 | 33 | 37 | 40 | 41 | 41 | 39 | 35 | 31 | 26 |
| Muscat (medium haul) | 7½h | 25 | 26 | 29 | 34 | 38 | 39 | 38 | 37 | 36 | 34 | 30 | 26 |
| Antigua (medium haul) | 8h | 28 | 27 | 28 | 28 | 29 | 30 | 30 | 30 | 30 | 30 | 29 | 28 |
| Barbados (long haul) | 8½h | 28 | 28 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 |
| Punta Cana (long haul) | 8½h | 27 | 27 | 27 | 28 | 29 | 29 | 30 | 30 | 30 | 30 | 28 | 27 |
| St Lucia (long haul) | 8½h | 27 | 27 | 28 | 29 | 29 | 29 | 29 | 30 | 30 | 29 | 29 | 28 |
| Diani Beach (long haul) | 9h | 31 | 31 | 31 | 29 | 28 | 27 | 26 | 26 | 27 | 28 | 29 | 30 |
| Zanzibar (long haul) | 9h | 32 | 32 | 32 | 29 | 28 | 28 | 27 | 28 | 29 | 29 | 30 | 31 |
| Goa (long haul) | 9½h | 31 | 32 | 32 | 33 | 32 | 29 | 27 | 27 | 28 | 30 | 32 | 32 |
| Jamaica (Montego Bay) (long haul) | 9½h | 28 | 28 | 29 | 30 | 31 | 31 | 31 | 32 | 32 | 30 | 29 | 29 |
| Kerala (Kochi) (long haul) | 10h | 30 | 31 | 31 | 31 | 30 | 28 | 28 | 28 | 28 | 29 | 29 | 30 |
| Seychelles (long haul) | 10h | 27 | 28 | 28 | 28 | 28 | 27 | 26 | 26 | 26 | 27 | 27 | 27 |
| Maldives (long haul) | 10½h | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 |
| Sri Lanka (south coast) (long haul) | 11h | 29 | 30 | 31 | 30 | 29 | 29 | 29 | 28 | 28 | 28 | 29 | 29 |
| Bangkok (long haul) | 11½h | 32 | 32 | 34 | 34 | 33 | 33 | 31 | 32 | 31 | 31 | 31 | 31 |
| Cape Town (long haul) | 12h | 26 | 26 | 24 | 22 | 20 | 18 | 17 | 17 | 18 | 21 | 23 | 24 |
| Hoi An (long haul) | 12h | 24 | 25 | 27 | 30 | 32 | 34 | 33 | 34 | 31 | 28 | 27 | 25 |
| Mauritius (long haul) | 12h | 30 | 30 | 30 | 29 | 28 | 26 | 25 | 26 | 26 | 28 | 29 | 30 |
| Phuket (long haul) | 12h | 30 | 32 | 32 | 32 | 31 | 30 | 30 | 29 | 29 | 29 | 29 | 29 |
| Singapore (long haul) | 13½h | 29 | 30 | 31 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 |
| Bali (long haul) | 15h | 29 | 29 | 29 | 29 | 29 | 28 | 27 | 27 | 28 | 29 | 30 | 29 |
| Sydney (long haul) | 20½h | 27 | 26 | 25 | 23 | 20 | 17 | 17 | 18 | 21 | 23 | 24 | 26 |
Source: daily ERA5 reanalysis via the Open-Meteo archive, 2016 to 2025. Flight times are distance-based estimates from London Heathrow. You are welcome to reuse this table with a link back to this page.
