Where is hot in Europe in April?
The warmest places in Europe in April are Seville (23°C), Lanzarote (23°C), Gran Canaria (23°C), by average daytime high over the last ten years. Nowhere in Europe averages 24°C in April, so expect warm rather than hot.
Europe in April, warmest first
Tap a destination for its full April weather.
| Destination | Day | Night | Sea | Wet days | Flight |
|---|---|---|---|---|---|
| SevilleSpain | 23°C | 12°C | – | 7 | 2½h |
| LanzaroteSpain (Canary Islands) | 23°C | 17°C | 20°C | 2 | 3½h |
| Gran CanariaSpain (Canary Islands) | 23°C | 17°C | 21°C | 6 | 4h |
| AntalyaTurkey | 22°C | 11°C | 19°C | 7 | 4h |
| FuerteventuraSpain (Canary Islands) | 22°C | 17°C | 20°C | 2 | 4h |
| TenerifeSpain (Canary Islands) | 22°C | 16°C | 21°C | 3 | 4h |
| Cyprus (Paphos)Cyprus | 22°C | 13°C | 19°C | 6 | 4½h |
| MalagaSpain | 21°C | 13°C | 17°C | 8 | 2½h |
| AlgarvePortugal | 21°C | 12°C | 17°C | 9 | 2½h |
| RhodesGreece | 21°C | 14°C | 18°C | 6 | 4h |
| AthensGreece | 20°C | 11°C | 17°C | 6 | 3½h |
| MajorcaSpain | 20°C | 12°C | 17°C | 8 | 2h |
| LisbonPortugal | 20°C | 12°C | 17°C | 10 | 2½h |
| CreteGreece | 19°C | 14°C | 18°C | 5 | 3½h |
| SicilyItaly | 19°C | 12°C | 17°C | 8 | 2½h |
| MaltaMalta | 19°C | 14°C | 17°C | 4 | 3h |
| MadeiraPortugalwet season | 20°C | 14°C | 20°C | 12 | 3½h |
Quick answers
Where is the hottest place in Europe in April?
The warmest places in Europe in April are Seville (23°C), Lanzarote (23°C), Gran Canaria (23°C), by average daytime high over the last ten years. Nowhere in Europe averages 24°C in April, so expect warm rather than hot.
Where in Europe can you swim in the sea in April?
No European destination on our list averages a sea temperature of 21°C in April; the warmest is Tenerife.
Where is hotter than Europe in April but still short haul?
Sharm el-Sheikh (32°C, 5h), Aqaba (31°C, 5h), Hurghada (28°C, 5h) are within 5½ hours of the UK.
How we measured this
Averages of every day in April from 2016 to 2025 from the Open-Meteo historical weather archive (ECMWF ERA5); sea temperatures 2023 to 2025 from the Open-Meteo marine archive. Europe here includes the Canary Islands, Madeira, Cyprus and Antalya, as UK holiday searches do.
