Where is hot in Europe in August?
The warmest places in Europe in August are Seville (37°C), Antalya (35°C), Athens (33°C), by average daytime high over the last ten years. Several spots reach 24°C or more, so this is still proper beach weather.
Europe in August, warmest first
Tap a destination for its full August weather.
| Destination | Day | Night | Sea | Wet days | Flight |
|---|---|---|---|---|---|
| SevilleSpain | 37°C | 22°C | – | 0 | 2½h |
| AntalyaTurkey | 35°C | 24°C | 31°C | 2 | 4h |
| AthensGreece | 33°C | 23°C | 27°C | 2 | 3½h |
| RhodesGreece | 33°C | 25°C | 28°C | 0 | 4h |
| MajorcaSpain | 32°C | 23°C | 28°C | 4 | 2h |
| AlgarvePortugal | 32°C | 20°C | 19°C | 0 | 2½h |
| MalagaSpain | 31°C | 24°C | 26°C | 1 | 2½h |
| Gran CanariaSpain (Canary Islands) | 31°C | 24°C | 24°C | 0 | 4h |
| Cyprus (Paphos)Cyprus | 31°C | 24°C | 28°C | 1 | 4½h |
| MaltaMalta | 31°C | 25°C | 27°C | 1 | 3h |
| SicilyItaly | 31°C | 23°C | 28°C | 5 | 2½h |
| CreteGreece | 30°C | 24°C | 27°C | 2 | 3½h |
| LisbonPortugal | 29°C | 19°C | 20°C | 1 | 2½h |
| LanzaroteSpain (Canary Islands) | 29°C | 21°C | 24°C | 0 | 3½h |
| MadeiraPortugal | 28°C | 21°C | 25°C | 3 | 3½h |
| FuerteventuraSpain (Canary Islands) | 27°C | 21°C | 24°C | 0 | 4h |
| TenerifeSpain (Canary Islands) | 27°C | 21°C | 24°C | 0 | 4h |
Quick answers
Where is the hottest place in Europe in August?
The warmest places in Europe in August are Seville (37°C), Antalya (35°C), Athens (33°C), by average daytime high over the last ten years. Several spots reach 24°C or more, so this is still proper beach weather.
Where in Europe can you swim in the sea in August?
Antalya (31°C), Rhodes (28°C), Majorca (28°C) have the warmest sea. We count 21°C and above as comfortable without a wetsuit.
Where is hotter than Europe in August but still short haul?
Aqaba (40°C, 5h), Sharm el-Sheikh (40°C, 5h), Marrakech (39°C, 3h) are within 5½ hours of the UK.
How we measured this
Averages of every day in August from 2016 to 2025 from the Open-Meteo historical weather archive (ECMWF ERA5); sea temperatures 2023 to 2025 from the Open-Meteo marine archive. Europe here includes the Canary Islands, Madeira, Cyprus and Antalya, as UK holiday searches do.
