Where is hot in Europe in July?
The warmest places in Europe in July are Seville (37°C), Antalya (37°C), Athens (34°C), by average daytime high over the last ten years. Several spots reach 24°C or more, so this is still proper beach weather.
Europe in July, warmest first
Tap a destination for its full July weather.
| Destination | Day | Night | Sea | Wet days | Flight |
|---|---|---|---|---|---|
| SevilleSpain | 37°C | 22°C | – | 0 | 2½h |
| AntalyaTurkey | 37°C | 24°C | 29°C | 2 | 4h |
| AthensGreece | 34°C | 23°C | 27°C | 2 | 3½h |
| RhodesGreece | 33°C | 25°C | 27°C | 0 | 4h |
| MajorcaSpain | 32°C | 23°C | 27°C | 3 | 2h |
| AlgarvePortugal | 31°C | 20°C | 18°C | 0 | 2½h |
| Cyprus (Paphos)Cyprus | 31°C | 23°C | 27°C | 0 | 4½h |
| MalagaSpain | 31°C | 23°C | 25°C | 1 | 2½h |
| MaltaMalta | 31°C | 24°C | 27°C | 0 | 3h |
| SicilyItaly | 31°C | 23°C | 28°C | 2 | 2½h |
| CreteGreece | 30°C | 24°C | 27°C | 2 | 3½h |
| Gran CanariaSpain (Canary Islands) | 30°C | 22°C | 23°C | 0 | 4h |
| LisbonPortugal | 28°C | 18°C | 20°C | 1 | 2½h |
| LanzaroteSpain (Canary Islands) | 27°C | 20°C | 23°C | 0 | 3½h |
| FuerteventuraSpain (Canary Islands) | 26°C | 20°C | 23°C | 0 | 4h |
| MadeiraPortugal | 26°C | 19°C | 24°C | 4 | 3½h |
| TenerifeSpain (Canary Islands) | 26°C | 19°C | 23°C | 0 | 4h |
Quick answers
Where is the hottest place in Europe in July?
The warmest places in Europe in July are Seville (37°C), Antalya (37°C), Athens (34°C), by average daytime high over the last ten years. Several spots reach 24°C or more, so this is still proper beach weather.
Where in Europe can you swim in the sea in July?
Antalya (29°C), Sicily (28°C), Rhodes (27°C) have the warmest sea. We count 21°C and above as comfortable without a wetsuit.
Where is hotter than Europe in July but still short haul?
Aqaba (40°C, 5h), Sharm el-Sheikh (40°C, 5h), Marrakech (39°C, 3h) are within 5½ hours of the UK.
How we measured this
Averages of every day in July from 2016 to 2025 from the Open-Meteo historical weather archive (ECMWF ERA5); sea temperatures 2023 to 2025 from the Open-Meteo marine archive. Europe here includes the Canary Islands, Madeira, Cyprus and Antalya, as UK holiday searches do.
