Where is hot in Europe in March?
The warmest places in Europe in March are Gran Canaria (22°C), Lanzarote (22°C), Tenerife (21°C), by average daytime high over the last ten years. Nowhere in Europe averages 24°C in March, so expect warm rather than hot.
Europe in March, warmest first
Tap a destination for its full March weather.
| Destination | Day | Night | Sea | Wet days | Flight |
|---|---|---|---|---|---|
| Gran CanariaSpain (Canary Islands) | 22°C | 16°C | 20°C | 6 | 4h |
| LanzaroteSpain (Canary Islands) | 22°C | 15°C | 19°C | 3 | 3½h |
| TenerifeSpain (Canary Islands) | 21°C | 15°C | 20°C | 3 | 4h |
| FuerteventuraSpain (Canary Islands) | 21°C | 16°C | 19°C | 3 | 4h |
| SevilleSpain | 20°C | 10°C | – | 11 | 2½h |
| MalagaSpain | 19°C | 11°C | 16°C | 11 | 2½h |
| AlgarvePortugal | 19°C | 11°C | 16°C | 11 | 2½h |
| Cyprus (Paphos)Cyprus | 18°C | 11°C | 18°C | 9 | 4½h |
| AntalyaTurkey | 18°C | 8°C | 18°C | 8 | 4h |
| MajorcaSpain | 17°C | 10°C | 15°C | 8 | 2h |
| RhodesGreece | 17°C | 12°C | 18°C | 8 | 4h |
| LisbonPortugal | 17°C | 10°C | 15°C | 11 | 2½h |
| MaltaMalta | 17°C | 13°C | 16°C | 7 | 3h |
| CreteGreece | 17°C | 12°C | 17°C | 9 | 3½h |
| AthensGreece | 16°C | 8°C | 16°C | 7 | 3½h |
| MadeiraPortugalwet season | 19°C | 14°C | 19°C | 13 | 3½h |
| SicilyItalywet season | 17°C | 10°C | 16°C | 12 | 2½h |
Quick answers
Where is the hottest place in Europe in March?
The warmest places in Europe in March are Gran Canaria (22°C), Lanzarote (22°C), Tenerife (21°C), by average daytime high over the last ten years. Nowhere in Europe averages 24°C in March, so expect warm rather than hot.
Where in Europe can you swim in the sea in March?
No European destination on our list averages a sea temperature of 21°C in March; the warmest is Tenerife.
Where is hotter than Europe in March but still short haul?
Sharm el-Sheikh (27°C, 5h), Aqaba (26°C, 5h), Hurghada (24°C, 5h) are within 5½ hours of the UK.
How we measured this
Averages of every day in March from 2016 to 2025 from the Open-Meteo historical weather archive (ECMWF ERA5); sea temperatures 2023 to 2025 from the Open-Meteo marine archive. Europe here includes the Canary Islands, Madeira, Cyprus and Antalya, as UK holiday searches do.
