Where is hot in Europe in September?
The warmest places in Europe in September are Antalya (33°C), Seville (32°C), Rhodes (30°C), by average daytime high over the last ten years. Several spots reach 24°C or more, so this is still proper beach weather.
Europe in September, warmest first
Tap a destination for its full September weather.
| Destination | Day | Night | Sea | Wet days | Flight |
|---|---|---|---|---|---|
| AntalyaTurkey | 33°C | 21°C | 29°C | 3 | 4h |
| SevilleSpain | 32°C | 19°C | – | 3 | 2½h |
| RhodesGreece | 30°C | 23°C | 27°C | 1 | 4h |
| Cyprus (Paphos)Cyprus | 29°C | 22°C | 27°C | 1 | 4½h |
| AthensGreece | 29°C | 19°C | 26°C | 3 | 3½h |
| Gran CanariaSpain (Canary Islands) | 28°C | 22°C | 24°C | 2 | 4h |
| AlgarvePortugal | 28°C | 19°C | 17°C | 3 | 2½h |
| MalagaSpain | 28°C | 21°C | 24°C | 4 | 2½h |
| MaltaMalta | 28°C | 23°C | 27°C | 5 | 3h |
| MajorcaSpain | 28°C | 20°C | 26°C | 9 | 2h |
| LanzaroteSpain (Canary Islands) | 28°C | 21°C | 23°C | 1 | 3½h |
| SicilyItaly | 27°C | 21°C | 26°C | 10 | 2½h |
| CreteGreece | 27°C | 22°C | 26°C | 5 | 3½h |
| FuerteventuraSpain (Canary Islands) | 26°C | 21°C | 23°C | 1 | 4h |
| LisbonPortugal | 26°C | 18°C | 19°C | 4 | 2½h |
| TenerifeSpain (Canary Islands) | 26°C | 20°C | 24°C | 1 | 4h |
| MadeiraPortugal | 26°C | 20°C | 24°C | 9 | 3½h |
Quick answers
Where is the hottest place in Europe in September?
The warmest places in Europe in September are Antalya (33°C), Seville (32°C), Rhodes (30°C), by average daytime high over the last ten years. Several spots reach 24°C or more, so this is still proper beach weather.
Where in Europe can you swim in the sea in September?
Antalya (29°C), Cyprus (27°C), Rhodes (27°C) have the warmest sea. We count 21°C and above as comfortable without a wetsuit.
Where is hotter than Europe in September but still short haul?
Sharm el-Sheikh (38°C, 5h), Aqaba (37°C, 5h), Marrakech (34°C, 3h) are within 5½ hours of the UK.
How we measured this
Averages of every day in September from 2016 to 2025 from the Open-Meteo historical weather archive (ECMWF ERA5); sea temperatures 2023 to 2025 from the Open-Meteo marine archive. Europe here includes the Canary Islands, Madeira, Cyprus and Antalya, as UK holiday searches do.
